Torpedo Boats (350 
boats)
 
 
| Bedovy | Type Thornycroft | 1917-1930 | 
| Bodry | Type 
Thornycroft | 1917-1925 | 
 
| Bravy | Type 
Thornycroft | 1917-1930 | 
| Buyny | Type 
Thornycroft | 1917-1921 | 
| Bystry | Type 
Thornycroft | 1917-1921 | 
 
| G-6 | Type G-6 | 1933-1954 | 
 
 | G-8 | Type 
G-8 | 1938-19?? | 
 
 | D-3 | Type 
G-3 | 1939-1944 | 
 
 | Pervenets | Type 
ANT-3 | 1925-CF | 
 
 | SM-3 | Type 
SM-3 | 1938-19?? | 
 
| T-25 | Project 
206 | 196?-19?? | 
 
 | T-61 (AK-61) | Project 
206M | 1975-1986 | 
 
| T-94 | Project 
206M | 1972-1995 | 
 
| T-119 | Project 
206M | 1975-1994 | 
 
| T-129 | Project 
206 | 196?-19?? | 
 
| T-148 | Project 
206 | 1967-19?? | 
 
| T-162 | Project 
206 | 196?-19?? | 
 
| T-169 | Project 
206 | 196?-Vietnam | 
 
 | T-185 | Project 
206 | 1968-1978 | 
 
 | T-188 | Project 
206 | 196?-19?? | 
 
| T-190 | Project 
206 | 1968-BF | 
 
| T-200 | Project 
206 | 1968-19?? | 
 
| T-359 | Project 
206 | 19??-19?? | 
 
| T-373 | Project 
206M | 1974-1995 | 
 
| T-434 | Project 
206 | 19??-19?? | 
 
| T-450 | Project 
206 | 19??-19?? | 
 
| T-526 | Project 
206 | 19??-19?? | 
 
| T-536 | Project 
206 | 19??-19?? | 
 
| TK-7 (T-7) | Project 
206 | 1964-19?? | 
 
| TK-29 (T-29) | Project 
206 | 1965-Bulgaria | 
 
| TK-39 | Project 
183TK | 1957-19?? | 
 
| TK-40 | Project 
183TK | 1957-1960 | 
 
| TK-41 | Project 
183TK | 1957-19?? | 
 
| TK-42 | Project 
183TK | 1957-19?? | 
 
| TK-43 | Project 
183TK | 1957-19?? | 
 
| TK-44 | Project 
183TK | 1957-19?? | 
 
| TK-45 | Project 
183TK | 1957-19?? | 
 
| TK-46 | Project 
183TK | 1957-19?? | 
 
| TK-47 | Project 
183TK | 1957-CF | 
 
| TK-48 | Project 
183TK | 1957-19?? | 
 
| TK-49 | Project 
183TK | 1957-19?? | 
 
| TK-50 | Project 
183TK | 1957-19?? | 
 
| TK-69 | Project 
183 | 19??-19?? | 
 
| TK-74 (T-74) | Project 
206 | 1960-19?? | 
 
| TK-75 (T-75) | Project 
125 | 19??-Issy-Kul | 
 
| TK-76 (T-76, OK-743) | Project 
125 | 1962-1969 | 
 
| TK-85 (T-85, OK-1034) | Project 
206 | 1960-199? | 
 
| TK-115 (T-115) | Project 
206 | 1961-19?? | 
 
| TK-116 (T-116) | Project 
206 | 1961-19?? | 
 
| TK-125 (T-125) | Project 
206 | 1965-19?? | 
 
| TK-127 | Project 
205T | 1974-1996 | 
 
| TK-130 (T-130) | Project 
206 | 1965-19?? | 
 
| TK-132 (T-132) | Project 
206 | 1965-19?? | 
 
| TK-144 (T-144) | Project 
206 | 1961-Caspian | 
 
| TK-145 (T-145) | Project 
206 | 1961-Caspian | 
 
| TK-148 (T-148) | Project 
206 | 1967-19?? | 
 
| TK-152 (T-148) | Project 
206 | 1969-19?? | 
 
| TK-165 (T-165) | Project 
206 | 1968-PF | 
 
| TK-176 (T-176) | Project 
206 | 196?-19?? | 
 
| TK-179 (T-179) | Project 
206 | 1967-19?? | 
 
| TK-181 (T-181) | Project 
206 | 1969-19?? | 
 
| TK-182 (T-182) | Project 
206 | 1969-19?? | 
 
| TK-215 (T-215) | Project 
206 | 196?-19?? | 
 
| TK-216 (T-216) | Project 
206 | 196?-PF | 
 
| TK-220 | Type A-1 | 1943-1954 | 
 
| TK-221 | Type A-1 | 1943-1954 | 
 
| TK-231 | Type A-1 | 1943-1954 | 
 
| TK-232 | Type A-1 | 1943-1954 | 
 
| TK-233 | Type A-1 | 1943-1954 | 
 
| TK-233 | Project 
205ET | 1974-1975 | 
 
| TK-234 | Type A-1 | 1943-1954 | 
 
| TK-248 | Project 
123 | 19??-19?? | 
 
| TK-255 | Project 
TD-200bis | 1948-19?? | 
 
| TK-256 | Project 
TD-200bis | 1948-19?? | 
 
| TK-257 | Project 
TD-200bis | 1948-19?? | 
 
| TK-258 | Project 
TD-200bis | 1948-19?? | 
 
| TK-259 | Project 
TD-200bis | 1948-19?? | 
 
| TK-260 | Project 
TD-200bis | 1948-19?? | 
 
| TK-261 | Project 
TD-200bis | 1948-19?? | 
 
| TK-262 | Project 
TD-200bis | 1948-19?? | 
 
| TK-263 | Project 
TD-200bis | 1948-19?? | 
 
| TK-264 | ïð.ÒÄ-200áèñ | 1948-19?? | 
 | TK-265 | ïð.ÒÄ-200áèñ | 1948-19?? | 
 | TK-266 | ïð.ÒÄ-200áèñ | 1948-19?? | 
 | TK-250 | Project 
123 | 19??-19?? | 
 
| TK-273 | Project 
123 | 19??-19?? | 
 
| TK-275 | Project 
123 | 19??-19?? | 
 
| TK-276 | Project 
123 | 19??-19?? | 
 
| TK-277 | Project 
123 | 19??-19?? | 
 
| TK-278 | Project 
123 | 19??-19?? | 
 
| TK-289 | Project 
123 | 19??-19?? | 
 
| TK-290 | Project 
123 | 19??-19?? | 
 
| TK-305 | Type G-5 | 1943-19?? | 
 
| TK-306 | Type G-5 | 1943-19?? | 
 
| TK-307 | Type G-5 | 1943-19?? | 
 
| TK-308 | Type G-5 | 1943-19?? | 
 
| TK-316 | Type G-5 | 1943-19?? | 
 
| TK-326 | Type G-5 | 1943-19?? | 
 
| TK-327 | Project 
184 | 1956-1964 | 
 
| TK-328 | Project 
184 | 19??-1964 | 
 
| TK-333 | Type G-5 | 1943-19?? | 
 
| TK-334 | Type G-5 | 1943-1944 | 
 
| TK-335 | Type G-5 | 1943-BF | 
 
| TK-336 Morshanets | Type 
G-5 | 1943-BF | 
 
| TK-341 | Project 
123 | 19??-19?? | 
 
| TK-350 Chernomorts | Project 
123bis | 1943-19?? | 
 
| TK-354 Chkalovsky komsomolets | Type 
G-5 | 1943-BF | 
 
| TK-355 | Type G-5 | 1943-BF | 
 
| TK-381 | Type G-5 | 1943-BF | 
 
| TK-383 | Project 
183 | 19??-19?? | 
 
| TK-384 | Type G-5 | 1943-BF | 
 
| TK-385 | Type G-5 | 1943-BF | 
 
| TK-405 | Project 
123 | 19??-19?? | 
 
 | TK-450 Yunga | Project 
TM-200 | 19??-19?? | 
 
 | TK-451 | Project 
TM-200 | 19??-19?? | 
 
 | TK-452 | Project 
TM-200 | 19??-19?? | 
 
 | TK-453 | Project 
TM-200 | 19??-19?? | 
 
| TK-457 | Type G-5 | 1943-BF | 
 
| TK-458 | Type G-5 | 1943-BF | 
 
| TK-459 | Type G-5 | 1943-BF | 
 
| TK-551 | Project 
123 | 19??-19?? | 
 
| TK-555 | Project 
123 | 19??-19?? | 
 
| TK-557 | Project 
123 | 19??-19?? | 
 
| TK-576 | Project 
123 | 19??-19?? | 
 
| TK-652 | Project 
123 | 19??-19?? | 
 
| TK-653 | Project 
123 | 19??-19?? | 
 
| TK-654 | Project 
123 | 19??-19?? | 
 
| TK-655 | Project 
123 | 19??-19?? | 
 
| TK-656 | Project 
123 | 19??-19?? | 
 
| TK-659 | Project 
123 | 19??-19?? | 
 
| TK-660 | Project 
123 | 19??-19?? | 
 
| TK-662 | Project 
123 | 19??-19?? | 
 
| TK-687 | Project 
123 | 19??-19?? | 
 
| TK-688 | Project 
123 | 19??-19?? | 
 
| TK-689 | Project 
123 | 19??-19?? | 
 
| TK-690 | Project 
123 | 19??-19?? | 
 
| TK-697 | Project 
123 | 19??-19?? | 
 
| TK-712 | Project 
123 | 19??-19?? | 
 
| TK-713 | Project 
123 | 19??-19?? | 
 
 | TK-725 | Project 
123K | 19??-ìóçåé | 
 
| TK-779 | Project 
183 | 19??-19?? | 
 
| TK-820 | Project 
123 | 19??-19?? | 
 
| TK-940 | Project 
123 | 19??-19?? | 
 
| TK-951 | Type VRV | 1944-1945 | 
 
| TK-952 | Type VRV | 1944-1945 | 
 
| TK-953 | Type VRV | 1944-1945 | 
 
| TK-954 | Type VRV | 1944-1945 | 
 
| TK-956 | Type VRV | 1944-1945 | 
 
| TK-957 | Type VRV | 1944-1945 | 
 
| TK-961 | Type VRV | 19??-19?? | 
 | TK-962 | Type 
VRV | 19??-19?? | 
 
| TK-963 | Type VRV | 19??-19?? | 
 | TK-964 | Type 
VRV | 19??-19?? | 
 
| TK-972 | Project 
123 | 19??-19?? | 
 
| TK-981 | Project 
123 | 19??-19?? | 
 
| TK-982 | Project 
123 | 19??-19?? | 
 
| TK-983 | Project 
123 | 19??-19?? | 
 
| TK-984 | Project 
123 | 19??-19?? | 
 
| TK-985 | Project 
123 | 19??-19?? | 
 
| TK-986 | Project 
123 | 19??-19?? | 
 
| TK-987 | Project 
123 | 19??-19?? | 
 
| TK-988 | Project 
123 | 19??-19?? | 
 
| TK-989 | Project 
123 | 19??-19?? | 
 
| TK-990 | Project 
123 | 19??-19?? | 
 
| TK-991 | Project 
123 | 19??-19?? | 
 
| TK-992 | Project 
123 | 19??-19?? | 
 
| TK-993 | Project 
123 | 19??-19?? | 
 
| TK-994 | Project 
123 | 19??-19?? | 
 
| TK-995 | Project 
123 | 19??-19?? | 
 
| TK-996 | Project 
123 | 19??-19?? | 
 
| TK-997 | Project 
123 | 19??-19?? | 
 
| TK-998 | Project 
123 | 19??-19?? | 
 
| TK-999 | Project 
123 | 19??-19?? | 
 
| TK-1035 | Project 
183 | 19??-19?? | 
 
| TK-1036 | Project 
183 | 19??-19?? | 
 
| TK-1115 | Project 
183 | 19??-19?? | 
 
| TK-1236 | Project 
183 | 19??-19?? | 
 
| TK-1240 | Project 
183 | 19??-19?? | 
 
| TK-1253 | Project 
183 | 19??-19?? | 
 
| TK-1255 | Project 
183 | 1953-19?? | 
 
| TK-1256 | Project 
183 | 1953-19?? | 
 
| TK-1257 | Project 
183 | 1953-19?? | 
 
| TK-1258 | Project 
183 | 1953-19?? | 
 
| TK-1259 | Project 
183 | 1953-19?? | 
 
| TK-1263 | Project 
183 | 19??-19?? | 
 
| TK-1264 | Project 
183 | 19??-19?? | 
 
| TK-1265 | Project 
183 | 19??-19?? | 
 
| TK-1266 | Project 
183 | 19??-19?? | 
 
| TK-1267 | Project 
183 | 19??-19?? | 
 
| TK-1268 | Project 
183 | 19??-19?? | 
 
| TK-1269 | Project 
183 | 19??-19?? | 
 
| TK-1270 | Project 
183 | 19??-19?? | 
 
| TK-1271 | Project 
183 | 19??-19?? | 
 
| TK-1272 | Project 
183 | 1954-19?? | 
 
| TK-1273 | Project 
183 | 1954-19?? | 
 
| TK-1274 | Project 
183 | 1954-19?? | 
 
| TK-1282 | Project 
183 | 1954-19?? | 
 
| TK-1284 | Project 
183 | 1954-19?? | 
 
| TK-1285 | Project 
183 | 1954-19?? | 
 
| TK-1286 | Project 
183 | 1954-19?? | 
 
| TK-1289 | Project 
183 | 19??-19?? | 
 
| TK-1291 | Project 
183 | 19??-19?? | 
 
| TK-1292 | Project 
183 | 19??-19?? | 
 
| TK-1293 | Project 
183 | 19??-19?? | 
 
| TK-1294 | Project 
183 | 19??-19?? | 
 
| TK-1296 | Project 
183 | 19??-19?? | 
 
| TK-1297 | Project 
183 | 19??-19?? | 
 
| TK-1298 | Project 
183 | 19??-19?? | 
 
| TK-1303 | Project 
183 | 19??-19?? | 
 
| TK-1306 | Project 
183 | 19??-19?? | 
 
| TK-1307 | Project 
183 | 19??-19?? | 
 
| TK-1308 | Project 
183 | 19??-19?? | 
 
| TK-1312 | Project 
183 | 19??-19?? | 
 
| TK-1323 | Project 
183 | 19??-19?? | 
 
| TK-1356 | Project 
183 | 19??-19?? | 
 
| TK-1358 | Project 
183 | 19??-19?? | 
 
| TK-1359 | Project 
183 | 19??-19?? | 
 
| TK-1362 | Project 
183 | 1955-1994 | 
 
| TK-1363 | Project 
183 | 19??-19?? | 
 
| TK-1373 | Project 
183 | 19??-19?? | 
 
| TK-1387 | Project 
183 | 19??-19?? | 
 
| TK-1395 | Project 
183 | 19??-19?? | 
 
| TK-1440 | Project 
183 | 19??-19?? | 
 
| TK-1453 | Project 
183 | 19??-19?? | 
 
| TK-1457 | Project 
183 | 19??-19?? | 
 
| TK-1459 | Project 
183 | 19??-19?? | 
 
 | TKA ¹1 | Type 
Thornycroft | 19??-19?? | 
 
 | TKA ¹2 | Type 
Thornycroft | 19??-19?? | 
 
 | TKA ¹3 | Type 
Thornycroft | 19??-19?? | 
 
 | TKA ¹4 | Type 
Thornycroft | 19??-19?? | 
 
 | TKA ¹5 | Type 
Thornycroft | 19??-19?? | 
 
 | TKA ¹6 | Type 
Thornycroft | 19??-19?? | 
 
 | TKA ¹7 | Type 
Thornycroft | 19??-19?? | 
 
| TKA-10 | Type G-5 | 1938-1943 | 
 
| TKA-11 (TK-303) | Type 
G-5 | 1934-1944 | 
 
 | TKA-12 | Type 
G-5 | 1936-1941 | 
 
 | TKA-14 | Type 
G-5 | 1933-19?? | 
 
 | TKA-15 | Type 
G-5 | 1939-1943 | 
 
| TKA-17 (TK-691) | Type 
G-5 | 1934-19?? | 
 
| TKA-20 (TK-311) | Type 
G-5 | 1938-19?? | 
 
| TKA-21 | Type G-5 | 1936-1941 | 
  
| TKA-22 (TK-322) | Type 
G-5 | 1936-19?? | 
 
| TKA-23 (TK-342) | Type 
G-5 | 1938-19?? | 
 
 | TKA-24 | Type 
G-5 | 1933-1941 | 
 
| TKA-32 | Type G-5 | 1936-1943 | 
  
| TKA-33 | Type G-5 | 1936-1942 | 
 
| TKA-34 | Type G-5 | 1933-1944 | 
 
| TKA-35 | Type G-5 | 1939-1943 | 
 
| TKA-35 (TK-383) | Type 
G-5 | 1944-1948 | 
 
| TKA-40 | Type G-5 | 1939-1943 | 
 
| TKA-41 | Type G-5 | 1934-1943 | 
  
| TKA-42 (TK-323) | Type 
G-5 | 1936-19?? | 
 
 | TKA-43 (TK-352) | Type 
G-5 | 1936-19?? | 
 
| TKA-44 | Type G-5 | 1933-1942 | 
 
| TKA-45 | Type G-5 | 1939-1943 | 
  
| TKA-46 | Project | 19??-19?? | 
 
| TKA-50 | Type G-5 | 1938-1943 | 
 
| TKA-51 (TK-302) | Type 
G-5 | 1935-19?? | 
 
| TKA-52 (TK-324) | Type 
G-5 | 1936-19?? | 
 
| TKA-53 (TK-345) | Type 
G-5 | 1936-19?? | 
 
 | TKA-54 | Type 
G-5 | 1936-19?? | 
 
| TKA-60 (TK-315) | Type 
G-5 | 1938-19?? | 
 
| TKA-61 | Type G-5 | 1935-1942 | 
 
| TKA-62 (TK-325) | Type 
G-5 | 1936-19?? | 
 
 | TKA-63 | Project | 19??-19?? | 
 
| TKA-64 | Type G-5 | 1935-1942 | 
  
| TKA-65 | Type G-5 | 1933-1943 | 
 
| TKA-65 (TK-386) | Type 
G-5 | 1940-19?? | 
 
 | TKA-66 | Project | 19??-19?? | 
 
| TKA-70 | Type G-5 | 1938-1942 | 
  
| TKA-71 | Type G-5 | 1935-1943 | 
 
| TKA-71 Tymensky rabochy (TK-312) | Type 
G-5 | 1943-19?? | 
 
 | TKA-72 | Type 
G-5 | 1936-1943 | 
 
 | TKA-73 | Project | 19??-19?? | 
 
| TKA-74 | Type G-5 | 1933-1941 | 
 
| TKA-75 | Type G-5 | 1940-1943 | 
 
| TKA-75 (TK-321) | Type 
G-5 | 1936-19?? | 
 
| TKA-80 | Type G-5 | 1938-1943 | 
  
| TKA-81 | Type G-5 | 1934-1943 | 
  
| TKA-82 (TK-231) | Type 
G-5 | 1936-19?? | 
 
| TKA-84 | Type G-5 | 1933-1941 | 
 
| TKA-85 | Type G-5 | 1936-1941 | 
 
| TKA-86 (TK-411) | Type 
G-5 | 1941-19?? | 
 
| TKA-90 (TK-371) | Type 
G-5 | 1938-19?? | 
 
 | TKA-91 | Type 
G-5 | 1935-1942 | 
 
| TKA-91 (TK-313) | Type 
G-5 | 1943-19?? | 
 
 | TKA-92 | Type 
G-5 | 1936-1941 | 
 
 | TKA-93 | Project | 19??-19?? | 
  
| TKA-96 | Project | 19??-19?? | 
 
| TKA-011 | Type 
G-5 | 1940-1942 | 
 
| TKA-012 | Type 
G-5 | 1940-1942 | 
 
| TKA-013 | Type 
G-5 | 1940-1942 | 
 
| TKA-014 | Type 
G-5 | 1940-19?? | 
 
| TKA-101 | Type 
G-5 | 1935-1943 | 
 
| TKA-101 (TK-314) | Type 
G-5 | 1943-19?? | 
 
 | TKA-102 (TK-332) | Type 
G-5 | 1936-1944 | 
 
 | TKA-103 (TK-341) | Type 
G-5 | 1940-19?? | 
 
 | TKA-104 | Type 
G-5 | 1933-1944 | 
 
 | TKA-105 | Type 
G-5 | 1935-1941 | 
| TKA-106 
Moskovsky remeslennik (TK-412) | Type 
G-5 | 1941-19?? | 
 
| TKA-110 (TK-373) | Type 
G-5 | 1940-19?? | 
 
| TKA-111 | Type 
G-5 | 1935-1942 | 
 
| TKA-111 (TK-304) | Type 
G-5 | 1943-1944 | 
 
 | TKA-112 | Type 
G-5 | 1936-1942 | 
 
| TKA-114 (TK-111) | Type 
G-5 | 1941-19?? | 
 
 | TKA-115 (TK-343) | Type 
G-5 | 1936-19?? | 
 
| TKA-120 | Type 
G-5 | 1938-1943 | 
 
| TKA-121 | Type 
G-5 | 1935-1943 | 
 
 | TKA-121 | Project 
206 | 19??-19?? | 
 
 | TKA-124 | Type 
G-5 | 1941-1943 | 
 
| TKA-125 (TK-344) | Type 
G-5 | 1936-19?? | 
 
| TKA-125 Trudyaschiysya Kirgizii (TK-396) | Type 
G-5 | 1943-19?? | 
 
| TKA-134 | Type 
G-5 | 1941-1943 | 
 
| TKA-135 (TK-353) | Type 
G-5 | 1940-19?? | 
 
| TKA-142 (TK-362) | Type 
G-5 | 1938-19?? | 
 
| TKA-144 | Type 
G-5 | 1941-1943 | 
 
| TKA-145 | Type 
G-5 | 1939-19?? | 
 
| TKA-145 (TK-392) | Type 
G-5 | 1941-19?? | 
 
| TKA-154 | Type 
G-5 | 1941-1948 | 
 
| TKA-155 | Type 
G-5 | 1939-1942 | 
 
| TKA-162 (TK-364) | Type 
G-5 | 1938-19?? | 
 
| TKA-165 | Type 
G-5 | 1939-1943 | 
 
| TKA-165 | Type 
G-5 | 1941-1943 | 
 
| TKA-171 | Type 
G-5 | 1934-19?? | 
 
| TKA-172 (TK-365) | Type 
G-5 | 1938-19?? | 
 
| TKA-175 (TK-394) | Type 
G-5 | 1939-19?? | 
 
| TKA-181 | Type 
G-5 | 1934-19?? | 
 
| TKA-182 (TK-366) | Type 
G-5 | 1938-19?? | 
 
 | TKA-220 | Type 
Vosper | 1944-1954 | 
 
 | TKA-221 | Type 
Vosper | 1944-1954 | 
 
 | TKA-223 | Type 
Vosper | 1944-1954 | 
 
 | TKA-225 | Type 
Vosper | 1944-1954 | 
 
 | TKA-227 | Type 
Vosper | 1944-1954 | 
 
 | TKA-229 | Type 
Vosper | 1944-1954 | 
 
 | TKA-231 | Type 
Vosper | 1944-1954 | 
 
 | TKA-232 | Type 
Vosper | 1944-1954 | 
 
 | TKA-233 | Type 
Vosper | 1944-1954 | 
 
 | TKA-234 | Type 
Vosper | 1944-1954 | 
 
 | TKA-235 | Type 
Vosper | 1944-1954 | 
 
 | TKA-236 | Type 
Vosper | 1944-1954 | 
 
 | TKA-890 | Project 
TD-200bis | 19??-19?? | 
 
 | TKA-891 | Project 
TD-200bis | 19??-19?? | 
 
 | TKA-892 | Project 
TD-200bis | 19??-19?? | 
 
 | TKA-893 | Project 
TD-200bis | 19??-19?? | 
 
 | TKA-894 | Project 
TD-200bis | 19??-19?? | 
 
 | TKA-895 | Project 
TD-200bis | 19??-19?? | 
 
 | TKA-896 | Project 
TD-200bis | 19??-19?? | 
 
 | TKA-897 | Project 
TD-200bis | 19??-19?? | 
 
 | TKA-898 | Project 
TD-200bis | 19??-19?? | 
 
 | TKA-900 | Project 
TD-200bis | 19??-19?? | 
 
Gunboats (61 boats)
 
 
 | AK-16 | Project 
1238 | 1982-1994 | 
 
 | AK-76 | Project | 19??-1943 | 
  
| AK-86 | Project | 19??-19?? | 
  
| AK-96 | Project | 19??-1943 | 
  
| AK-116 | Project | 19??-19?? | 
  
| AK-209 | Project 
1204 | 1972-CFl | 
 
 | AK-211 | Project 
1204 | 1972-Ukraine | 
 
 | AK-225 | Project 
205PE | 1970-1993 | 
 
 | AK-223 | Project 
1204 | 1969-CFl | 
 
 | AK-224 | Project 
1204 | 1969-CFl | 
 
 | AK-229 | Project 
368RS | 1971-19?? | 
 
 | AK-246 | Project 
1204 | 1971-Ukraine | 
 
 | AK-248 | Project 
1204 | 1971-CFl | 
 
 | AK-312 | Project 
205P | 1975-1992 | 
 
 | AK-350 | Project 
368RS | 1968-19?? | 
 
 | AK-352 | Project 
368RS | 1970-19?? | 
 
 | AK-397 | Project 
1204 | 1969-Ukraine | 
 
 | AK-506 | Project 
1204 | 1970-1994 | 
 
 | AK-526 | Project 
368RS | 1971-19?? | 
 
 | AK-527 | Project 
368RS | 1970-CFl | 
 
 | AK-563 | Project 
1204 | 1968-Ukraine | 
 
 | AK-564 | Project 
1204 | 1968-1994 | 
 
 | AK-582 | Project 
1204 | 1968-CFl | 
 
 | AK-583 | Project 
1204 | 1968-1994 | 
 
 | AK-599 | Project 
1204 | 1968-1995 | 
 
 | AK-602 | Project 
1204 | 1968-1993 | 
 
 | Beluga | civil | 1941-1942 | 
 
 | Gnevny | trophy | 19??-19?? | 
 
| Diana | civil | 1910-1925 | 
 
| Gordy | Type 56-ft | 1917-1930 | 
 
| Gromky | Type 56-ft | 1917-1930 | 
 
| Naezdnik | ïð.58155 | 2018-in 
service | 
 | Razboynik | ïð.58155 | 2016-in 
service | 
  | ¹311 (¹335, ¹535) | Type 
Greenport | 19??-19?? | 
 
 | ¹312 (¹336, ¹536) | Type 
Greenport | 19??-19?? | 
 
 | ¹313 (¹325, ¹525) | Type 
Greenport | 19??-19?? | 
 
 | ¹314 (¹337, ¹537) | Type 
Greenport | 19??-19?? | 
 
 | ¹315 (¹338, ¹538) | Type 
Greenport | 19??-19?? | 
 
 | ¹316 (¹326, ¹526) | Type 
Greenport | 19??-19?? | 
 
 | ¹317 (¹517) | Type 
Greenport | 19??-19?? | 
 
 | ¹318 (¹518) | Type 
Greenport | 19??-19?? | 
 
 | ¹311 (second) (¹511) | Type 
Greenport | 19??-19?? | 
 
 | ¹312 (second) (¹512) | Type 
Greenport | 19??-19?? | 
 
 | ¹313 (second) (¹513) | Type 
Greenport | 19??-19?? | 
 
 | ¹314 (second) (¹514) | Type 
Greenport | 19??-19?? | 
 
 | ¹315 (second) (¹515) | Type 
Greenport | 19??-19?? | 
 
 | ¹316 (second) (¹516) | Type 
Greenport | 19??-19?? | 
 
 | ¹321 (¹521) | Type 
Greenport | 19??-19?? | 
 
 | ¹322 (¹522) | Type 
Greenport | 19??-19?? | 
 
 | ¹323 (¹523) | Type 
Greenport | 19??-19?? | 
 
 | ¹324 (¹524) | Type 
Greenport | 19??-19?? | 
 
 | ¹327 (¹527) | Type 
Greenport | 19??-19?? | 
 
 | ¹328 (¹528) | Type 
Greenport | 19??-19?? | 
 
 | ¹331 (¹531) | Type 
Greenport | 19??-19?? | 
 
 | ¹332 (¹532) | Type 
Greenport | 19??-19?? | 
 
 | ¹333 (¹533) | Type 
Greenport | 19??-19?? | 
 
 | ¹334 (¹534) | Type 
Greenport | 19??-19?? | 
 
 | ¹341 (¹541) | Type 
Greenport | 19??-19?? | 
 
 | ¹342 (¹542) | Type 
Greenport | 19??-19?? | 
 
 | ¹343 (¹543) | Type 
Greenport | 19??-19?? | 
 
 | ¹344 (¹544) | Type 
Greenport | 19??-19?? | 
 
 | ¹345 (¹545) | Type 
Greenport | 19??-19?? | 
 
 | ¹346 (¹546) | Type 
Greenport | 19??-19?? | 
 
 | ¹347 (¹547) | Type 
Greenport | 19??-19?? | 
 
 Armored Boats (76 boats)
 
 
 | BK-3 | Project | 19??-19?? | 
  
| BK-7 | Project | 19??-1945 | 
  
| BK-8 | Project | 19??-1945 | 
  
| BK-32 | Project 
1124 | 1941-1949 | 
 
 | BK-33 | Project 
1124 | 1941-1949 | 
 
 | BK-103 | Project | 19??-1941 | 
  
| BK-111 | Project | 19??-1941 | 
  
| BK-111 | Project 
1124 | 1940-1945 | 
 
 | BK-112 | Project | 19??-1941 | 
  
| BK-112 | Project | 19??-1944 | 
  
| BK-114 | Project 
1124 | 1940-1943 | 
 
 | BK-121 | Project 
1124 | 1941-1945 | 
 
 | BK-123 | Project 
1125 | 1942-1943 | 
 
 | BK-131 | Project | 19??-1945 | 
  
| BK-133 | Project 
1125 | 1942-1943 | 
 
 | BK-134 | Project | 19??-1941 | 
  
| BK-134 | Project 
1125 | 1942-monument | 
 
| BK-139 | Project 
1125 | 1944-19?? | 
 
 | BK-140 | Project 
1125 | 1944-monument | 
 
 | BK-154 | Project 
1124 | 19??-19?? | 
 
 | BK-164 | Project 
1124 | 19??-1970 | 
 
 | BK-201 | Project | 19??-1941 | 
  
| BK-215 | Project 
1124 | 1941-1945 | 
 
 | BK-243 | Project | 19??-19?? | 
  
| BK-244 | Project | 19??-1945 | 
  
| BK-261 | Project 
1125 | 19??-19?? | 
 
 | BK-301 | Project | 19??-1941 | 
  
| BK-302 | Project 
1125 | 19??-19?? | 
 
 | BK-304 | Project | 19??-1941 | 
  
| BK-304 | Project 
1125 | 19??-19?? | 
 
 | BK-311 | Project 
1125 | 1941-1943 | 
 
 | BK-318 | Project 
1124 | 19??-19?? | 
 
 | BK-319 | Project 
1124 | 19??-19?? | 
 
 | BK-320 | Project 
1124 | 19??-19?? | 
 
 | BK-321 | Project | 19??-1944 | 
  
| BK-323 | Project 
S-40 | 1941-1945 | 
 
 | BK-324 | Project 
1124 | 19??-19?? | 
 
 | BK-331 | Project 
S-40 | 1941-1945 | 
 
 | BK-333 | Project 
S-40 | 1941-1945 | 
 
 | BK-336 | Project 
1124 | 19??-19?? | 
 
 | BK-338 | Project | 19??-1944 | 
  
| BK-339 | Project 
1124 | 1942-1945 | 
 
 | BK-346 | Project 
1124 | 19??-19?? | 
 
 | BK-347 | Project 
1124 | 19??-19?? | 
 
 | BK-371 | Project 
1125 | 19??-19?? | 
 
 | BK-372 | Project 
1125 | 19??-19?? | 
 
 | BK-376 | Project 
1125 | 19??-19?? | 
 
 | BK-378 | Project 
1125 | 19??-19?? | 
 
 | BK-383 | Project 
1125 | 19??-19?? | 
 
 | BK-401 | Project | 19??-1941 | 
  
| BK-411 | Project 
1124 | 19??-1970 | 
 
 | BK-412 | Project 
1124 | 19??-19?? | 
 
 | BK-413 | Project 
1124 | 1942-1944 | 
 
 | BK-414 | Project 
1124 | 1942-1943 | 
 
 | BK-421 | Project 
1124 | 1942-1943 | 
 
 | BK-424 | Project | 19??-1944 | 
  
| BK-432 | Project 
1124 | 19??-1970 | 
 
 | BK-433 | Project 
1124 | 19??-19?? | 
 
 | BK-437 | Project 
1124 | 19??-19?? | 
 
 | BK-439 | Project 
191 | 19??-19?? | 
 
 | BK-440 | Project 
191 | 19??-19?? | 
 
 | BK-441 | Project 
191 | 19??-19?? | 
 
 | BK-442 | Project 
191 | 19??-19?? | 
 
 | BK-443 | Project 
191 | 19??-19?? | 
 
 | BK-444 | Project 
